AS COLOUR, 84 Central Park Drive Henderson
Opens up 08:30 today (in 28 min)
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 08:30 | - | 17:00 | Nonstop |
Tue. | 08:30 | - | 17:00 | Nonstop |
Wed. | 08:30 | - | 17:00 | Nonstop |
Thu. | 08:30 | - | 17:00 | Nonstop |
Fri. | 08:30 | - | 17:00 | Nonstop |
Sat. | Weekend | |||
Sun. | Weekend |
AS COLOUR, 10 Customs Street East
Opens up 09:30 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:30 | - | 18:00 | Nonstop |
Tue. | 09:30 | - | 18:00 | Nonstop |
Wed. | 09:30 | - | 18:00 | Nonstop |
Thu. | 09:30 | - | 18:00 | Nonstop |
Fri. | 09:30 | - | 18:00 | Nonstop |
Sat. | 09:30 | - | 18:00 | Nonstop |
Sun. | 10:00 | - | 17:00 | Nonstop |
AS COLOUR, 1 Mt Eden Road
Opens up 09:30 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:30 | - | 18:00 | Nonstop |
Tue. | 09:30 | - | 18:00 | Nonstop |
Wed. | 09:30 | - | 18:00 | Nonstop |
Thu. | 09:30 | - | 18:00 | Nonstop |
Fri. | 09:30 | - | 18:00 | Nonstop |
Sat. | 09:30 | - | 18:00 | Nonstop |
Sun. | 10:00 | - | 17:00 | Nonstop |
AS COLOUR, Corner Ponsonby Road and Great North Road
Opens up 09:30 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:30 | - | 18:00 | Nonstop |
Tue. | 09:30 | - | 18:00 | Nonstop |
Wed. | 09:30 | - | 18:00 | Nonstop |
Thu. | 09:30 | - | 18:00 | Nonstop |
Fri. | 09:30 | - | 18:00 | Nonstop |
Sat. | 09:30 | - | 18:00 | Nonstop |
Sun. | 10:00 | - | 17:00 | Nonstop |